Technical specifications of IceWarp
- Home
- Technical specifications of IceWarp
Technical Specifications of The Ice Warp Email Server
Email Server
| Support SMTP/ESMTP | Remote Account | ||
| IMAPv4 support – PUSH with IDLE | Filters based on user, domain and system | ||
| IMAP ACL, Public Folders are built in | Support for ETRN and ATRN | ||
| SASL authentication framework | Header/Footer design | ||
| Active Directory / LDAP | IDN support | ||
| IMAPv4 support – PUSH with IDLE | Filters based on user, domain and system | ||
| Automatic Email Archive | Multi Tenant | ||
| Smart Attach | Smart Setup | ||
| Migration Tools IMAP/POP3 | Pool Management | ||
| Server List View |
Teamwork
| CalDAV support (support for Mac default calendar software and other software) | ACL Management | ||
| CardDAV support (support of Mac default client software and other software) | Global Address List (GAL) compatible with Active Directory / LDAP | ||
| File sharing (GroupDAV and WebDAV) | File management system (locking and versioning of files) | ||
| Scheduling in Calendar (iMIP) | SyncML and SMS PUSH support | ||
| Web folders (Windows, Linux and Mac) | View files online | ||
| Private and public sharing |
Chat Room
| Public and private web-based chat rooms | Managing members and guest users | ||
| Storage in GroupWare bank | Member access management as an ACL list | ||
| iMIP session scheduling in the chat room by members | SSL security and virus scanning of uploaded files | ||
| Audio conference and page sharing as WebRTC in the chat room |
System
| Remote management (remote) - RCP (SSL) | Unicode (UTF-8) storage system | ||
| Support for MySQL, MS SQL, Oracle, Firebird, SQLite | SSL/TLS support | ||
| Transfer tool from one database to another database | SHA1/MD5/Digest MD5/CRAM-MD5/NTLM authentication | ||
| Tools for testing DNS, domain and server testing | Kerberos / Single Sign-On (SSO), GSSAPI | ||
| Automatic backup (settings, database and emails) | Minger protocol support for user communication between multiple servers (Email, IM, VoIP) | ||
| Server monitoring system and Watchdog | Application Layer (API) | ||
| Full logging facilities (summary, debug, extended) | Web control panels support (Windows – Parallels Plesk 11.5, Hosting Controller HC9, WebSitePanel 2.0) | ||
| IPv4 and IPv6 support | SNI support | ||
| SNMPv2c |
FTP Service
| TLS, SSL (FTPS) | Directory aliases, system logging | ||
| IPv6 support | Two-way syncing of folders | ||
| XMD5, compression, many RFC extensions | OTP/S-KEY |
Security against spam
| The latest SpamAssassintd Engine | DomainKeys Identified Mail (DKIM) | ||
| Bayesian automatic learning Filters | Razor2 | ||
| Real-time Pattern Detection service (Commtouch) | Filtering illegal Charsets | ||
| DNSBL و SURBL | Authorized and Unauthorized Lists Per User | ||
| POP3/IMAP Intrusion Prevention | Zero hour virus outbreak protection (Anti-Spam LIVE) | ||
| Adaptive Greylisting | SPF with SRS Support |
Kaspersky Antivirus
| Casper's internal antivirus engine | Reject, remove, delete | ||
| Scan files sent on SMTP, IM, SOCKS, HTTP Proxy | Quarantine | ||
| Scan files uploaded to IMAP APPEND, GroupWare, FTP | KSN Cloud Scan | ||
| Automatic updates |
VoIP/SIP Server
| SIP proxy, SIP gateway | SIP SIMPLE messaging | ||
| NAT Traversal | Echo Service | ||
| Call Forwarding, Pickup, Redial | Interactive Voice Response (IVR) builder | ||
| Hunt Groups, Circular Hunting | Voice Recording | ||
| E164 – telephone mapping | Voicemail to email | ||
| NAPTR و SRV | Audio Conference | ||
| UDP, TCP, TLS | Video conference (using all SW and HW clients that support video conference) | ||
| DTMF Signaling | One-to-one WebRTC video calling |
Online Conference
| WebRTC audio conferencing | The possibility of audio storage on the server | ||
| WebRTC Screen Sharing (Chrome only) | Ability to mute/unmute/invite/dismiss participants | ||
| Can be used in all browsers (IE 10+ and Safari require plugins) | Meeting manager, supervisors and participants outside the organization | ||
| Jitter buffer for multiplexing audio streams | Communication with Web Messenger | ||
| Up to 25 simultaneous participants in each conversation | Ability to schedule iMIP sessions | ||
| Up to 15 parallel conversations | Software selection | ||
| SIP SIMPLE group chat | Use in full screen |
Messenger
| Jabber و XMPP | SRV NAPTR | ||
| SOCKS proxy for file transfer | Archive and history maintenance | ||
| SASL authentication framework | Registration of online Users | ||
| Ability to communicate with Google Talk, Yahoo, AIM, Facebook, SMS, Service Monitor and other online services | Auto domain/group generated rosters |
SMS Service
| Support for simultaneous gateways (HTTP and modem) | Support for Unicode, Binary and ASCII characters | ||
| USB / COM general AT command modems | Bidirectional HTTP API | ||
| Template for most SMS service providers | Queue to send SMS | ||
| Communication with email and web interface | Ability to return SMS | ||
| Ability to set limits on sending | SMS to Email | ||
| SMS sending rules | Email to SMS | ||
| SMS receiving rules |
Active Sysnc
| EAS version 2.5, 12.0, 12.1, 14.0, 14.1 | Device management (security, sync and feature management) | ||
| Email, contacts, calendar, activities, notes | iOS Secure Messaging | ||
| Subdirectories, archive, shared and public folders | Mail/People/Calendar support on Windows 8 and 10 | ||
| Manage folders | Outlook 2013 & 2016 support (recommended for Outlook Sync professional users) | ||
| AutoDiscover | Server search integration | ||
| Remote Wipe | Security policies | ||
| DirectPush support | ABQ rules (Allow/Block/Quarantine) | ||
| Search in Global address list | Soft Wipe – Selective Remote Wipe | ||
| Out-of-Office support | SMS sync with phone | ||
| Flags Synchronization | Categories/tags Support |




